Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1549 1.1559 -0.00 1.1568 1.1537 1.1564 23:52:30
GBPUSD 1.3556 1.3560 0.01 1.3556 1.3556 1.3556 23:52:30
EURUSD 1.1733 1.1736 0.02 1.1748 1.1701 1.1733 23:52:30
EURGBP 0.8654 0.8655 0.14 0.8664 0.8640 0.8643 23:52:30
GBPAED 4.9788 4.9813 -0.00 4.9842 4.9677 4.9837 23:52:30
GBPAUD 2.0387 2.0389 0.00 2.0388 2.0388 2.0388 23:52:30
GBPNZD 2.2760 2.2771 0.02 2.2761 2.2761 2.2761 23:52:30
GBPCAD 1.8763 1.8769 0.01 1.8764 1.8764 1.8764 23:52:30
GBPNOK 13.363 13.366 -0.10 13.423 13.356 13.379 23:52:30
GBPCHF 1.0794 1.0805 0.05 1.0795 1.0795 1.0795 23:52:30
GBPJPY 200.19 200.20 0.18 200.48 199.65 199.84 23:52:30
GBPHKD 10.546 10.551 0.02 10.546 10.546 10.546 23:52:30
EURAED 4.3088 4.3113 0.06 4.3126 4.2977 4.3075 23:52:30
EURAUD 1.7640 1.7651 0.26 1.7663 1.7588 1.7601 23:52:30
EURJPY 173.26 173.26 0.30 173.43 172.61 172.75 23:52:30
EURHKD 9.1239 9.1343 0.06 9.1239 9.1239 9.1239 23:52:30
EURNOK 11.564 11.569 0.04 11.622 11.559 11.562 23:52:30
USDGBP 0.7371 0.7372 -0.00 0.7376 0.7372 0.7376 23:52:30
USDAED 3.6727 3.6736 0.03 3.6729 3.6719 3.6721 23:52:30
USDEUR 0.8524 0.8529 0.07 0.8542 0.8510 0.8521 23:52:30

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.