Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1579 1.1589 0.04 1.1579 1.1579 1.1579 16:05:52
GBPUSD 1.3222 1.3230 0.03 1.3222 1.3222 1.3222 16:05:52
EURUSD 1.1416 1.1418 0.01 1.1416 1.1416 1.1416 16:05:52
EURGBP 0.8632 0.8633 0.01 0.8632 0.8632 0.8632 16:05:52
GBPAED 4.8573 4.8598 0.03 4.8573 4.8573 4.8573 16:05:52
GBPAUD 1.8945 1.8947 0.01 1.8945 1.8945 1.8945 16:05:52
GBPNZD 2.2899 2.2910 0.03 2.2899 2.2899 2.2899 16:05:52
GBPCAD 1.8141 1.8147 0.01 1.8142 1.8142 1.8142 16:05:52
GBPNOK 12.920 12.923 0.01 12.920 12.920 12.920 16:05:52
GBPCHF 1.0464 1.0475 -0.10 1.0500 1.0430 1.0486 16:05:52
GBPJPY 211.25 211.26 0.00 211.25 211.25 211.25 16:05:52
GBPHKD 10.349 10.354 -0.90 10.461 10.347 10.450 16:05:52
EURAED 4.1927 4.1952 0.03 4.1927 4.1927 4.1927 16:05:52
EURAUD 1.6349 1.6360 0.04 1.6349 1.6348 1.6348 16:05:52
EURJPY 182.36 182.36 0.01 182.36 182.34 182.34 16:05:52
EURHKD 8.9350 8.9395 0.03 8.9350 8.9350 8.9350 16:05:52
EURNOK 11.152 11.157 0.02 11.152 11.152 11.152 16:05:52
USDGBP 0.7562 0.7563 1.00 0.7564 0.7479 0.7488 16:05:52
USDAED 3.6730 3.6739 0.01 3.6730 3.6730 3.6730 16:05:52
USDEUR 0.8754 0.8759 0.93 0.8761 0.8671 0.8676 16:05:52

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.