Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1751 1.1755 -0.10 1.1788 1.1709 1.1771 19:17:55
GBPUSD 1.3341 1.3343 -0.50 1.3415 1.3309 1.3412 19:17:55
EURUSD 1.1351 1.1352 -0.30 1.1399 1.1323 1.1390 19:17:55
EURGBP 0.8508 0.8509 0.19 0.8538 0.8482 0.8493 19:17:55
GBPAED 4.8991 4.9016 -0.40 4.9258 4.8887 4.9246 19:17:55
GBPAUD 2.0832 2.0836 -0.70 2.1010 2.0815 2.0996 19:17:55
GBPNZD 2.2458 2.2464 -0.50 2.2619 2.2447 2.2583 19:17:55
GBPCAD 1.8390 1.8393 -0.80 1.8547 1.8383 1.8541 19:17:55
GBPNOK 13.866 13.875 -0.20 13.921 13.826 13.911 19:17:55
GBPCHF 1.0975 1.0979 -0.50 1.1053 1.0949 1.1040 19:17:55
GBPJPY 190.46 190.48 -0.10 191.26 189.96 190.78 19:17:55
GBPHKD 10.344 10.349 -0.50 10.404 10.322 10.402 19:17:55
EURAED 4.1676 4.1701 -0.30 4.1854 4.1613 4.1824 19:17:55
EURAUD 1.7724 1.7727 -0.50 1.7883 1.7702 1.7831 19:17:55
EURJPY 161.98 161.99 0.01 162.70 161.70 161.96 19:17:55
EURHKD 8.8038 8.8049 -0.30 8.8414 8.7815 8.8369 19:17:55
EURNOK 11.796 11.804 -0.10 11.849 11.762 11.814 19:17:55
USDGBP 0.7495 0.7496 0.52 0.7514 0.7455 0.7457 19:17:55
USDAED 3.6729 3.6738 0.02 3.6730 3.6722 3.6728 19:17:55
USDEUR 0.8806 0.8811 0.36 0.8826 0.8770 0.8777 19:17:55

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.