Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1501 1.1511 0.07 1.1505 1.1495 1.1498 03:11:23
GBPUSD 1.3806 1.3808 -0.10 1.3831 1.3791 1.3827 03:11:23
EURUSD 1.1999 1.2001 -0.10 1.2024 1.1987 1.2023 03:11:23
EURGBP 0.8690 0.8692 -0.00 0.8697 0.8687 0.8695 03:11:23
GBPAED 5.0691 5.0716 -0.10 5.0779 5.0641 5.0759 03:11:23
GBPAUD 1.9740 1.9744 -0.10 1.9768 1.9685 1.9762 03:11:23
GBPNZD 2.2952 2.2958 0.10 2.2962 2.2898 2.2933 03:11:23
GBPCAD 1.8782 1.8787 -0.00 1.8802 1.8772 1.8792 03:11:23
GBPNOK 13.255 13.263 0.01 13.264 13.244 13.258 03:11:23
GBPCHF 1.0567 1.0570 0.22 1.0571 1.0545 1.0546 03:11:23
GBPJPY 211.01 211.04 0.09 211.21 210.59 210.84 03:11:23
GBPHKD 10.768 10.773 -0.00 10.784 10.756 10.779 03:11:23
EURAED 4.4055 4.4080 -0.10 4.4140 4.4017 4.4132 03:11:23
EURAUD 1.7157 1.7159 -0.10 1.7187 1.7110 1.7184 03:11:23
EURJPY 183.39 183.41 0.04 183.56 183.15 183.34 03:11:23
EURHKD 9.3607 9.3618 -0.10 9.3785 9.3488 9.3770 03:11:23
EURNOK 11.519 11.527 -0.00 11.532 11.513 11.530 03:11:23
USDGBP 0.7242 0.7244 0.14 0.7250 0.7230 0.7233 03:11:23
USDAED 3.6720 3.6729 0.01 3.6720 3.6720 3.6720 03:11:23
USDEUR 0.8331 0.8336 0.20 0.8339 0.8315 0.8317 03:11:23

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.