Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1751 1.1761 0.13 1.1773 1.1716 1.1741 09:52:20
GBPUSD 1.3570 1.3578 -0.40 1.3632 1.3516 1.3629 09:52:20
EURUSD 1.1544 1.1549 -0.50 1.1614 1.1489 1.1609 09:52:20
EURGBP 0.8506 0.8507 -0.10 0.8531 0.8493 0.8518 09:52:20
GBPAED 4.9836 4.9861 -0.30 5.0043 4.9642 5.0043 09:52:20
GBPAUD 2.0921 2.0923 0.21 2.1001 2.0851 2.0879 09:52:20
GBPNZD 2.2559 2.2569 0.42 2.2591 2.2441 2.2469 09:52:20
GBPCAD 1.8437 1.8442 -0.40 1.8532 1.8412 1.8528 09:52:20
GBPNOK 13.438 13.441 -0.50 13.540 13.424 13.513 09:52:20
GBPCHF 1.1005 1.1016 0.04 1.1040 1.0930 1.1007 09:52:20
GBPJPY 195.62 195.63 0.32 195.97 193.75 195.01 09:52:20
GBPHKD 10.653 10.658 -0.30 10.697 10.610 10.695 09:52:20
EURAED 4.2423 4.2448 0.03 4.2423 4.2423 4.2423 09:52:20
EURAUD 1.7791 1.7802 0.07 1.7884 1.7731 1.7785 09:52:20
EURJPY 166.40 166.41 0.18 166.59 164.92 166.11 09:52:20
EURHKD 9.0573 9.0710 0.08 9.0573 9.0573 9.0573 09:52:20
EURNOK 11.429 11.435 -0.60 11.534 11.424 11.510 09:52:20
USDGBP 0.7364 0.7366 -0.00 0.7367 0.7365 0.7367 09:52:20
USDAED 3.6728 3.6737 0.01 3.6728 3.6728 3.6728 09:52:20
USDEUR 0.8654 0.8659 0.50 0.8699 0.8611 0.8614 09:52:20

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.