Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1348 1.1358 -0.20 1.1387 1.1336 1.1386 16:18:22
GBPUSD 1.3241 1.3243 -0.20 1.3280 1.3194 1.3278 16:18:22
EURUSD 1.1664 1.1665 0.07 1.1666 1.1619 1.1657 16:18:22
EURGBP 0.8807 0.8809 0.33 0.8818 0.8777 0.8779 16:18:22
GBPAED 4.8633 4.8658 -0.20 4.8754 4.8460 4.8751 16:18:22
GBPAUD 2.0022 2.0027 -0.60 2.0182 1.9984 2.0163 16:18:22
GBPNZD 2.2832 2.2835 -0.50 2.2983 2.2802 2.2961 16:18:22
GBPCAD 1.8396 1.8399 -0.50 1.8510 1.8363 1.8508 16:18:22
GBPNOK 13.184 13.191 -0.40 13.252 13.173 13.246 16:18:22
GBPCHF 1.0537 1.0539 0.09 1.0552 1.0500 1.0528 16:18:22
GBPJPY 201.18 201.20 -0.10 201.95 200.56 201.47 16:18:22
GBPHKD 10.286 10.291 -0.20 10.315 10.253 10.315 16:18:22
EURAED 4.2833 4.2858 0.10 4.2833 4.2678 4.2803 16:18:22
EURAUD 1.7637 1.7640 -0.30 1.7720 1.7577 1.7703 16:18:22
EURJPY 177.20 177.21 0.19 177.40 176.62 176.87 16:18:22
EURHKD 9.0629 9.0643 0.10 9.0645 9.0279 9.0549 16:18:22
EURNOK 11.614 11.617 -0.10 11.656 11.607 11.628 16:18:22
USDGBP 0.7551 0.7553 0.28 0.7578 0.7530 0.7531 16:18:22
USDAED 3.6729 3.6738 0.04 3.6729 3.6719 3.6721 16:18:22
USDEUR 0.8571 0.8576 -0.00 0.8603 0.8570 0.8577 16:18:22

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.