Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1585 1.1595 0.05 1.1589 1.1574 1.1584 03:58:53
GBPUSD 1.3406 1.3409 -0.00 1.3426 1.3383 1.3414 03:58:53
EURUSD 1.1566 1.1570 -0.00 1.1590 1.1557 1.1576 03:58:53
EURGBP 0.8627 0.8629 -0.00 0.8636 0.8623 0.8629 03:58:53
GBPAED 4.9237 4.9262 0.00 4.9302 4.9148 4.9250 03:58:53
GBPAUD 1.9028 1.9029 -0.00 1.9075 1.9001 1.9032 03:58:53
GBPNZD 2.2978 2.2989 -0.00 2.3058 2.2954 2.3000 03:58:53
GBPCAD 1.8753 1.8759 0.07 1.8769 1.8718 1.8742 03:58:53
GBPNOK 12.758 12.760 0.24 12.815 12.717 12.728 03:58:53
GBPCHF 1.0682 1.0693 0.22 1.0689 1.0660 1.0665 03:58:53
GBPJPY 214.83 214.84 0.02 215.01 214.55 214.80 03:58:53
GBPHKD 10.502 10.507 -0.00 10.516 10.484 10.506 03:58:53
EURAED 4.2480 4.2505 0.01 4.2559 4.2440 4.2490 03:58:53
EURAUD 1.6413 1.6424 -0.00 1.6463 1.6401 1.6424 03:58:53
EURJPY 185.36 185.37 0.01 185.55 185.15 185.35 03:58:53
EURHKD 9.0632 9.0642 -0.00 9.0804 9.0542 9.0694 03:58:53
EURNOK 11.006 11.011 0.24 11.062 10.976 10.982 03:58:53
USDGBP 0.7458 0.7460 0.07 0.7471 0.7449 0.7454 03:58:53
USDAED 3.6728 3.6737 0.02 3.6731 3.6724 3.6727 03:58:53
USDEUR 0.8641 0.8646 0.09 0.8650 0.8626 0.8636 03:58:53

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.