Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1691 1.1701 -0.00 1.1701 1.1678 1.1699 11:30:31
GBPUSD 1.3555 1.3557 0.07 1.3571 1.3546 1.3546 11:30:31
EURUSD 1.1590 1.1592 0.15 1.1614 1.1573 1.1574 11:30:31
EURGBP 0.8550 0.8551 0.08 0.8560 0.8542 0.8544 11:30:31
GBPAED 4.9781 4.9806 0.05 4.9832 4.9747 4.9767 11:30:31
GBPAUD 1.9021 1.9026 -0.40 1.9120 1.9015 1.9118 11:30:31
GBPNZD 2.2892 2.2897 -0.40 2.2997 2.2872 2.2997 11:30:31
GBPCAD 1.8786 1.8790 -0.00 1.8800 1.8778 1.8790 11:30:31
GBPNOK 12.761 12.765 -0.10 12.788 12.740 12.787 11:30:31
GBPCHF 1.0985 1.0987 -0.10 1.1010 1.0950 1.1007 11:30:31
GBPJPY 215.79 215.81 0.06 215.86 215.40 215.68 11:30:31
GBPHKD 10.633 10.638 0.06 10.643 10.627 10.629 11:30:31
EURAED 4.2562 4.2587 0.13 4.2645 4.2514 4.2518 11:30:31
EURAUD 1.6265 1.6266 -0.40 1.6335 1.6260 1.6335 11:30:31
EURJPY 184.51 184.52 0.13 184.63 184.11 184.27 11:30:31
EURHKD 9.0929 9.0939 0.14 9.1109 9.0809 9.0810 11:30:31
EURNOK 10.911 10.914 -0.10 10.934 10.898 10.925 11:30:31
USDGBP 0.7376 0.7378 -0.00 0.7382 0.7368 0.7381 11:30:31
USDAED 3.6727 3.6736 0.01 3.6728 3.6724 3.6728 11:30:31
USDEUR 0.8625 0.8630 -0.00 0.8636 0.8608 0.8636 11:30:31

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.