Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1436 1.1446 -0.00 1.1464 1.1428 1.1444 00:06:21
GBPUSD 1.3303 1.3305 -0.10 1.3356 1.3287 1.3326 00:06:21
EURUSD 1.1627 1.1629 -0.10 1.1657 1.1615 1.1640 00:06:21
EURGBP 0.8739 0.8741 0.07 0.8747 0.8719 0.8734 00:06:21
GBPAED 4.8842 4.8867 -0.10 4.9035 4.8798 4.8939 00:06:21
GBPAUD 2.0034 2.0038 -0.30 2.0169 1.9996 2.0109 00:06:21
GBPNZD 2.3019 2.3024 -0.20 2.3093 2.2962 2.3070 00:06:21
GBPCAD 1.8419 1.8422 -0.10 1.8497 1.8388 1.8453 00:06:21
GBPNOK 13.495 13.507 0.12 13.526 13.464 13.485 00:06:21
GBPCHF 1.0722 1.0725 -0.20 1.0760 1.0708 1.0750 00:06:21
GBPJPY 208.63 208.66 0.46 208.94 207.58 207.68 00:06:21
GBPHKD 10.350 10.355 -0.10 10.387 10.339 10.367 00:06:21
EURAED 4.2689 4.2714 -0.10 4.2799 4.2655 4.2745 00:06:21
EURAUD 1.7510 1.7514 -0.30 1.7623 1.7478 1.7564 00:06:21
EURJPY 182.35 182.36 0.53 182.64 181.34 181.40 00:06:21
EURHKD 9.0486 9.0504 -0.00 9.0698 9.0386 9.0560 00:06:21
EURNOK 11.797 11.804 0.15 11.816 11.764 11.782 00:06:21
USDGBP 0.7516 0.7517 0.19 0.7525 0.7488 0.7503 00:06:21
USDAED 3.6719 3.6728 -0.00 3.6729 3.6718 3.6726 00:06:21
USDEUR 0.8597 0.8602 0.14 0.8606 0.8577 0.8588 00:06:21

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.