Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1939 1.1949 0.05 1.1940 1.1932 1.1938 09:15:39
GBPUSD 1.3321 1.3322 -0.10 1.3349 1.3316 1.3344 09:15:39
EURUSD 1.1151 1.1153 -0.10 1.1177 1.1150 1.1173 09:15:39
EURGBP 0.8371 0.8372 -0.00 0.8377 0.8371 0.8373 09:15:39
GBPAED 4.8915 4.8940 -0.10 4.9014 4.8908 4.9010 09:15:39
GBPAUD 1.8959 1.8962 -0.20 1.9020 1.8959 1.9011 09:15:39
GBPNZD 2.3398 2.3401 -0.20 2.3465 2.3387 2.3463 09:15:39
GBPCAD 1.8671 1.8675 -0.10 1.8703 1.8668 1.8697 09:15:39
GBPNOK 12.396 12.403 -0.10 12.433 12.389 12.421 09:15:39
GBPCHF 1.1034 1.1037 -0.00 1.1048 1.1025 1.1044 09:15:39
GBPJPY 210.15 210.17 -0.00 210.42 210.06 210.21 09:15:39
GBPHKD 10.448 10.453 -0.10 10.470 10.445 10.466 09:15:39
EURAED 4.0955 4.0980 -0.10 4.1038 4.0949 4.1038 09:15:39
EURAUD 1.5872 1.5874 -0.20 1.5925 1.5871 1.5918 09:15:39
EURJPY 175.92 175.94 -0.00 176.23 175.89 176.02 09:15:39
EURHKD 8.7476 8.7485 -0.20 8.7683 8.7462 8.7654 09:15:39
EURNOK 10.379 10.382 -0.20 10.413 10.374 10.403 09:15:39
USDGBP 0.7505 0.7506 0.16 0.7509 0.7491 0.7494 09:15:39
USDAED 3.6729 3.6738 0.02 3.6732 3.6721 3.6726 09:15:39
USDEUR 0.8962 0.8967 0.20 0.8966 0.8945 0.8947 09:15:39

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.