Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1538 1.1548 0.05 1.1538 1.1537 1.1537 00:38:52
GBPUSD 1.3521 1.3523 -0.00 1.3528 1.3522 1.3524 00:38:52
EURUSD 1.1714 1.1716 -0.00 1.1721 1.1715 1.1718 00:38:52
EURGBP 0.8663 0.8665 0.00 0.8665 0.8663 0.8664 00:38:52
GBPAED 4.9662 4.9687 0.03 4.9662 4.9658 4.9658 00:38:52
GBPAUD 1.8817 1.8819 0.01 1.8821 1.8811 1.8816 00:38:52
GBPNZD 2.2969 2.2973 0.01 2.2972 2.2957 2.2969 00:38:52
GBPCAD 1.8497 1.8501 0.01 1.8502 1.8495 1.8498 00:38:52
GBPNOK 12.600 12.608 0.07 12.604 12.590 12.595 00:38:52
GBPCHF 1.0668 1.0671 0.03 1.0670 1.0663 1.0667 00:38:52
GBPJPY 215.78 215.79 0.01 215.83 215.75 215.77 00:38:52
GBPHKD 10.593 10.598 0.00 10.598 10.593 10.595 00:38:52
EURAED 4.3023 4.3048 0.03 4.3023 4.3021 4.3021 00:38:52
EURAUD 1.6302 1.6305 0.00 1.6308 1.6295 1.6304 00:38:52
EURJPY 186.87 186.89 0.00 186.99 186.87 186.89 00:38:52
EURHKD 9.1781 9.1802 -0.00 9.1837 9.1781 9.1803 00:38:52
EURNOK 10.916 10.923 0.04 10.920 10.911 10.915 00:38:52
USDGBP 0.7395 0.7396 0.03 0.7395 0.7392 0.7394 00:38:52
USDAED 3.6721 3.6730 0.00 3.6729 3.6718 3.6726 00:38:52
USDEUR 0.8533 0.8538 0.07 0.8533 0.8529 0.8530 00:38:52

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.