Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1497 1.1498 0.14 1.1502 1.1468 1.1482 20:31:47
GBPUSD 1.3510 1.3512 -0.10 1.3540 1.3474 1.3530 20:31:47
EURUSD 1.1749 1.1750 -0.20 1.1786 1.1719 1.1784 20:31:47
EURGBP 0.8696 0.8697 -0.10 0.8720 0.8694 0.8709 20:31:47
GBPAED 4.9596 4.9597 -0.10 4.9727 4.9504 4.9684 20:31:47
GBPAUD 1.8867 1.8877 0.06 1.8903 1.8831 1.8860 20:31:47
GBPNZD 2.2905 2.2917 0.01 2.2952 2.2844 2.2909 20:31:47
GBPCAD 1.8445 1.8448 -0.00 1.8466 1.8420 1.8461 20:31:47
GBPNOK 12.606 12.614 0.11 12.628 12.583 12.597 20:31:47
GBPCHF 1.0545 1.0549 0.13 1.0549 1.0520 1.0533 20:31:47
GBPJPY 215.24 215.30 0.16 215.41 214.58 214.92 20:31:47
GBPHKD 10.572 10.572 -0.20 10.600 10.552 10.593 20:31:47
EURAED 4.3137 4.3138 -0.30 4.3294 4.3057 4.3274 20:31:47
EURAUD 1.6411 1.6414 -0.00 1.6459 1.6383 1.6425 20:31:47
EURJPY 187.20 187.22 0.02 187.36 186.98 187.18 20:31:47
EURHKD 9.1999 9.2017 -0.20 9.2310 9.1752 9.2261 20:31:47
EURNOK 10.962 10.971 -0.00 10.996 10.956 10.971 20:31:47
USDGBP 0.7405 0.7406 0.22 0.7420 0.7386 0.7390 20:31:47
USDAED 3.6730 3.6739 0.05 3.6730 3.6718 3.6718 20:31:47
USDEUR 0.8513 0.8518 0.39 0.8529 0.8482 0.8483 20:31:47

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.