Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1687 1.1697 0.07 1.1696 1.1677 1.1684 14:26:49
GBPUSD 1.3299 1.3300 0.08 1.3305 1.3273 1.3289 14:26:49
EURUSD 1.1374 1.1376 0.05 1.1380 1.1353 1.1369 14:26:49
EURGBP 0.8552 0.8554 -0.00 0.8560 0.8545 0.8555 14:26:49
GBPAED 4.8836 4.8861 0.10 4.8854 4.8747 4.8798 14:26:49
GBPAUD 1.9072 1.9077 0.29 1.9089 1.9001 1.9020 14:26:49
GBPNZD 2.3011 2.3017 -0.00 2.3059 2.3006 2.3033 14:26:49
GBPCAD 1.8748 1.8752 -0.10 1.8782 1.8722 1.8771 14:26:49
GBPNOK 12.877 12.883 0.32 12.905 12.838 12.839 14:26:49
GBPCHF 1.0885 1.0887 -0.00 1.0905 1.0877 1.0889 14:26:49
GBPJPY 217.89 217.91 0.12 217.99 217.51 217.64 14:26:49
GBPHKD 10.426 10.431 0.09 10.431 10.407 10.419 14:26:49
EURAED 4.1766 4.1791 0.09 4.1784 4.1691 4.1743 14:26:49
EURAUD 1.6313 1.6316 0.27 1.6323 1.6254 1.6271 14:26:49
EURJPY 186.37 186.38 0.10 186.37 186.03 186.19 14:26:49
EURHKD 8.9197 8.9207 0.06 8.9240 8.9028 8.9148 14:26:49
EURNOK 11.014 11.017 0.30 11.033 10.982 10.982 14:26:49
USDGBP 0.7519 0.7520 -0.00 0.7533 0.7516 0.7525 14:26:49
USDAED 3.6726 3.6735 0.02 3.6729 3.6723 3.6724 14:26:49
USDEUR 0.8789 0.8794 -0.00 0.8805 0.8785 0.8794 14:26:49

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.