Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1658 1.1668 0.28 1.1662 1.1627 1.1631 04:16:06
GBPUSD 1.3518 1.3521 0.07 1.3535 1.3478 1.3510 04:16:06
EURUSD 1.1596 1.1602 -0.10 1.1617 1.1569 1.1611 04:16:06
EURGBP 0.8573 0.8575 -0.20 0.8597 0.8570 0.8594 04:16:06
GBPAED 4.9645 4.9670 0.07 4.9696 4.9538 4.9622 04:16:06
GBPAUD 1.8855 1.8857 -0.10 1.8877 1.8817 1.8876 04:16:06
GBPNZD 2.3246 2.3257 -0.00 2.3280 2.3146 2.3266 04:16:06
GBPCAD 1.8763 1.8769 0.40 1.8778 1.8682 1.8691 04:16:06
GBPNOK 12.543 12.545 0.17 12.582 12.522 12.523 04:16:06
GBPCHF 1.1032 1.1043 0.49 1.1048 1.0976 1.0984 04:16:06
GBPJPY 207.77 207.78 -0.40 208.90 207.28 208.67 04:16:06
GBPHKD 10.600 10.605 0.10 10.610 10.581 10.592 04:16:06
EURAED 4.2591 4.2616 -0.00 4.2656 4.2516 4.2644 04:16:06
EURAUD 1.6171 1.6186 -0.20 1.6226 1.6143 1.6223 04:16:06
EURJPY 178.14 178.14 -0.60 179.53 177.84 179.34 04:16:06
EURHKD 9.0954 9.0997 -0.00 9.1095 9.0723 9.1042 04:16:06
EURNOK 10.768 10.777 0.07 10.800 10.764 10.764 04:16:06
USDGBP 0.7391 0.7393 -0.10 0.7416 0.7389 0.7401 04:16:06
USDAED 3.6726 3.6735 0.01 3.6726 3.6726 3.6726 04:16:06
USDEUR 0.8619 0.8624 0.14 0.8640 0.8605 0.8610 04:16:06

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.