Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1949 1.1959 0.13 1.1949 1.1932 1.1938 10:28:03
GBPUSD 1.3318 1.3319 -0.10 1.3349 1.3307 1.3344 10:28:03
EURUSD 1.1141 1.1143 -0.20 1.1177 1.1135 1.1173 10:28:03
EURGBP 0.8365 0.8367 -0.00 0.8377 0.8365 0.8373 10:28:03
GBPAED 4.8910 4.8935 -0.10 4.9014 4.8870 4.9010 10:28:03
GBPAUD 1.8960 1.8962 -0.20 1.9020 1.8943 1.9011 10:28:03
GBPNZD 2.3401 2.3404 -0.20 2.3465 2.3375 2.3463 10:28:03
GBPCAD 1.8668 1.8671 -0.10 1.8703 1.8660 1.8697 10:28:03
GBPNOK 12.400 12.405 -0.10 12.433 12.383 12.421 10:28:03
GBPCHF 1.1032 1.1034 -0.10 1.1048 1.1025 1.1044 10:28:03
GBPJPY 210.12 210.13 -0.00 210.42 209.82 210.21 10:28:03
GBPHKD 10.446 10.451 -0.10 10.470 10.437 10.466 10:28:03
EURAED 4.0914 4.0939 -0.20 4.1038 4.0893 4.1038 10:28:03
EURAUD 1.5862 1.5864 -0.30 1.5925 1.5848 1.5918 10:28:03
EURJPY 175.78 175.79 -0.10 176.23 175.58 176.02 10:28:03
EURHKD 8.7402 8.7410 -0.20 8.7683 8.7348 8.7654 10:28:03
EURNOK 10.374 10.377 -0.20 10.413 10.364 10.403 10:28:03
USDGBP 0.7508 0.7509 0.20 0.7514 0.7491 0.7494 10:28:03
USDAED 3.6725 3.6734 0.01 3.6732 3.6721 3.6726 10:28:03
USDEUR 0.8972 0.8977 0.31 0.8977 0.8945 0.8947 10:28:03

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.