Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1459 1.1469 0.03 1.1475 1.1438 1.1461 13:19:33
GBPUSD 1.3486 1.3488 -0.00 1.3512 1.3469 1.3497 13:19:33
EURUSD 1.1764 1.1765 -0.00 1.1789 1.1753 1.1772 13:19:33
EURGBP 0.8722 0.8724 0.01 0.8740 0.8710 0.8722 13:19:33
GBPAED 4.9506 4.9531 -0.10 4.9617 4.9470 4.9581 13:19:33
GBPAUD 2.0154 2.0157 0.28 2.0170 2.0063 2.0100 13:19:33
GBPNZD 2.3260 2.3266 0.42 2.3291 2.3145 2.3166 13:19:33
GBPCAD 1.8463 1.8466 0.09 1.8496 1.8433 1.8448 13:19:33
GBPNOK 13.557 13.562 0.40 13.571 13.491 13.506 13:19:33
GBPCHF 1.0652 1.0654 0.01 1.0681 1.0627 1.0652 13:19:33
GBPJPY 210.73 210.75 -0.20 211.35 210.42 211.20 13:19:33
GBPHKD 10.480 10.485 -0.00 10.500 10.470 10.489 13:19:33
EURAED 4.3185 4.3210 -0.10 4.3284 4.3158 4.3241 13:19:33
EURAUD 1.7580 1.7583 0.29 1.7596 1.7485 1.7532 13:19:33
EURJPY 183.88 183.89 -0.20 184.41 183.72 184.26 13:19:33
EURHKD 9.1447 9.1460 -0.00 9.1638 9.1355 9.1477 13:19:33
EURNOK 11.826 11.829 0.39 11.847 11.765 11.782 13:19:33
USDGBP 0.7415 0.7416 0.12 0.7423 0.7401 0.7407 13:19:33
USDAED 3.6723 3.6732 0.00 3.6729 3.6723 3.6729 13:19:33
USDEUR 0.8499 0.8504 0.14 0.8505 0.8480 0.8490 13:19:33

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.