Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1538 1.1548 0.05 1.1540 1.1537 1.1537 01:49:56
GBPUSD 1.3519 1.3521 -0.00 1.3528 1.3512 1.3524 01:49:56
EURUSD 1.1712 1.1713 -0.00 1.1721 1.1707 1.1718 01:49:56
EURGBP 0.8663 0.8665 0.00 0.8665 0.8662 0.8664 01:49:56
GBPAED 4.9646 4.9671 0.00 4.9670 4.9623 4.9658 01:49:56
GBPAUD 1.8856 1.8861 0.23 1.8861 1.8811 1.8816 01:49:56
GBPNZD 2.2965 2.2971 0.00 2.2988 2.2956 2.2969 01:49:56
GBPCAD 1.8500 1.8503 0.02 1.8504 1.8492 1.8498 01:49:56
GBPNOK 12.591 12.603 0.02 12.606 12.588 12.595 01:49:56
GBPCHF 1.0662 1.0666 -0.00 1.0671 1.0661 1.0667 01:49:56
GBPJPY 215.75 215.77 0.00 215.83 215.71 215.77 01:49:56
GBPHKD 10.592 10.597 0.00 10.598 10.588 10.595 01:49:56
EURAED 4.3007 4.3032 0.00 4.3030 4.2992 4.3021 01:49:56
EURAUD 1.6336 1.6340 0.21 1.6340 1.6294 1.6304 01:49:56
EURJPY 186.84 186.85 -0.00 186.99 186.81 186.89 01:49:56
EURHKD 9.1773 9.1791 -0.00 9.1837 9.1726 9.1803 01:49:56
EURNOK 10.910 10.916 -0.00 10.921 10.909 10.915 01:49:56
USDGBP 0.7396 0.7398 0.04 0.7400 0.7392 0.7394 01:49:56
USDAED 3.6726 3.6735 0.01 3.6729 3.6718 3.6726 01:49:56
USDEUR 0.8535 0.8540 0.09 0.8539 0.8529 0.8530 01:49:56

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.