Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1651 1.1661 0.04 1.1651 1.1651 1.1651 05:00:34
GBPUSD 1.3518 1.3521 0.01 1.3518 1.3518 1.3518 05:00:34
EURUSD 1.1596 1.1602 0.03 1.1596 1.1596 1.1596 05:00:34
EURGBP 0.8579 0.8580 0.01 0.8579 0.8579 0.8579 05:00:34
GBPAED 4.9645 4.9670 0.03 4.9645 4.9645 4.9645 05:00:34
GBPAUD 1.8855 1.8857 0.01 1.8855 1.8855 1.8855 05:00:34
GBPNZD 2.3246 2.3257 0.03 2.3246 2.3246 2.3246 05:00:34
GBPCAD 1.8751 1.8757 0.02 1.8751 1.8751 1.8751 05:00:34
GBPNOK 12.543 12.545 0.01 12.543 12.543 12.543 05:00:34
GBPCHF 1.1035 1.1046 0.08 1.1036 1.1032 1.1032 05:00:34
GBPJPY 207.77 207.78 -0.40 208.90 207.28 208.67 05:00:34
GBPHKD 10.600 10.605 0.02 10.600 10.600 10.600 05:00:34
EURAED 4.2591 4.2616 0.03 4.2591 4.2591 4.2591 05:00:34
EURAUD 1.6172 1.6183 0.04 1.6172 1.6171 1.6171 05:00:34
EURJPY 178.14 178.14 -0.60 179.53 177.84 179.34 05:00:34
EURHKD 9.0962 9.0972 0.01 9.0962 9.0954 9.0954 05:00:34
EURNOK 10.759 10.764 -0.00 10.768 10.759 10.768 05:00:34
USDGBP 0.7391 0.7393 -0.10 0.7416 0.7389 0.7401 05:00:34
USDAED 3.6726 3.6735 0.01 3.6726 3.6726 3.6726 05:00:34
USDEUR 0.8619 0.8624 0.14 0.8640 0.8605 0.8610 05:00:34

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.