Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1761 1.1766 -0.00 1.1788 1.1709 1.1771 23:51:47
GBPUSD 1.3322 1.3323 -0.60 1.3415 1.3309 1.3412 23:51:47
EURUSD 1.1324 1.1326 -0.50 1.1399 1.1317 1.1390 23:51:47
EURGBP 0.8500 0.8502 0.09 0.8538 0.8482 0.8493 23:51:47
GBPAED 4.8946 4.8971 -0.50 4.9258 4.8887 4.9246 23:51:47
GBPAUD 2.0785 2.0788 -1 2.1010 2.0783 2.0996 23:51:47
GBPNZD 2.2444 2.2453 -0.50 2.2619 2.2410 2.2583 23:51:47
GBPCAD 1.8372 1.8377 -0.90 1.8547 1.8360 1.8541 23:51:47
GBPNOK 13.871 13.874 -0.20 13.921 13.826 13.911 23:51:47
GBPCHF 1.1003 1.1006 -0.30 1.1053 1.0949 1.1040 23:51:47
GBPJPY 190.51 190.53 -0.10 191.26 189.96 190.78 23:51:47
GBPHKD 10.330 10.335 -0.60 10.404 10.322 10.402 23:51:47
EURAED 4.1605 4.1630 -0.40 4.1854 4.1573 4.1824 23:51:47
EURAUD 1.7668 1.7672 -0.90 1.7883 1.7662 1.7831 23:51:47
EURJPY 161.96 161.98 0.00 162.70 161.70 161.96 23:51:47
EURHKD 8.7818 8.7844 -0.60 8.8414 8.7766 8.8369 23:51:47
EURNOK 11.790 11.795 -0.10 11.849 11.762 11.814 23:51:47
USDGBP 0.7506 0.7507 0.67 0.7514 0.7455 0.7457 23:51:47
USDAED 3.6729 3.6738 0.02 3.6730 3.6722 3.6728 23:51:47
USDEUR 0.8827 0.8832 0.60 0.8832 0.8770 0.8777 23:51:47

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.