Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1757 1.1767 0.07 1.1759 1.1753 1.1754 20:17:36
GBPUSD 1.3555 1.3565 -0.00 1.3564 1.3555 1.3564 20:17:36
EURUSD 1.1527 1.1530 -0.00 1.1535 1.1527 1.1535 20:17:36
EURGBP 0.8498 0.8507 -0.00 0.8504 0.8498 0.8504 20:17:36
GBPAED 4.9798 4.9823 -0.00 4.9818 4.9798 4.9818 20:17:36
GBPAUD 2.0919 2.0920 0.06 2.0921 2.0908 2.0908 20:17:36
GBPNZD 2.2564 2.2575 0.02 2.2565 2.2565 2.2565 20:17:36
GBPCAD 1.8418 1.8424 -0.00 1.8426 1.8418 1.8426 20:17:36
GBPNOK 13.435 13.437 0.01 13.435 13.435 13.435 20:17:36
GBPCHF 1.0994 1.1005 0.05 1.0995 1.0995 1.0995 20:17:36
GBPJPY 195.62 195.63 0.32 195.97 193.75 195.01 20:17:36
GBPHKD 10.642 10.647 -0.00 10.646 10.642 10.646 20:17:36
EURAED 4.2336 4.2361 -0.00 4.2356 4.2336 4.2356 20:17:36
EURAUD 1.7780 1.7791 0.06 1.7784 1.7769 1.7776 20:17:36
EURJPY 165.85 166.01 0.03 165.88 165.85 165.88 20:17:36
EURHKD 9.0472 9.0516 -0.00 9.0573 9.0465 9.0573 20:17:36
EURNOK 11.416 11.421 -0.00 11.424 11.416 11.424 20:17:36
USDGBP 0.7375 0.7376 0.00 0.7377 0.7374 0.7376 20:17:36
USDAED 3.6729 3.6738 0.01 3.6729 3.6721 3.6729 20:17:36
USDEUR 0.8671 0.8676 0.12 0.8671 0.8664 0.8664 20:17:36

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.