Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1670 1.1680 -0.00 1.1696 1.1668 1.1684 15:33:15
GBPUSD 1.3304 1.3305 0.12 1.3305 1.3273 1.3289 15:33:15
EURUSD 1.1393 1.1395 0.22 1.1396 1.1353 1.1369 15:33:15
EURGBP 0.8563 0.8565 0.11 0.8567 0.8545 0.8555 15:33:15
GBPAED 4.8845 4.8870 0.12 4.8854 4.8747 4.8798 15:33:15
GBPAUD 1.9073 1.9077 0.29 1.9091 1.9001 1.9020 15:33:15
GBPNZD 2.2982 2.2986 -0.20 2.3059 2.2976 2.3033 15:33:15
GBPCAD 1.8753 1.8758 -0.00 1.8782 1.8722 1.8771 15:33:15
GBPNOK 12.881 12.884 0.34 12.905 12.838 12.839 15:33:15
GBPCHF 1.0875 1.0877 -0.10 1.0905 1.0870 1.0889 15:33:15
GBPJPY 217.84 217.86 0.10 217.99 217.51 217.64 15:33:15
GBPHKD 10.428 10.433 0.11 10.431 10.407 10.419 15:33:15
EURAED 4.1841 4.1866 0.27 4.1841 4.1691 4.1743 15:33:15
EURAUD 1.6335 1.6338 0.41 1.6344 1.6254 1.6271 15:33:15
EURJPY 186.57 186.57 0.20 186.60 186.03 186.19 15:33:15
EURHKD 8.9339 8.9350 0.22 8.9356 8.9028 8.9148 15:33:15
EURNOK 11.031 11.034 0.46 11.033 10.982 10.982 15:33:15
USDGBP 0.7517 0.7519 -0.00 0.7533 0.7516 0.7525 15:33:15
USDAED 3.6727 3.6736 0.02 3.6729 3.6723 3.6724 15:33:15
USDEUR 0.8775 0.8780 -0.10 0.8805 0.8773 0.8794 15:33:15

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.