Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1585 1.1595 0.05 1.1589 1.1574 1.1584 05:12:51
GBPUSD 1.3406 1.3409 0.01 1.3406 1.3406 1.3406 05:12:51
EURUSD 1.1566 1.1570 -0.00 1.1590 1.1557 1.1576 05:12:51
EURGBP 0.8627 0.8629 -0.00 0.8636 0.8623 0.8629 05:12:51
GBPAED 4.9237 4.9262 0.00 4.9302 4.9148 4.9250 05:12:51
GBPAUD 1.9028 1.9029 0.01 1.9028 1.9028 1.9028 05:12:51
GBPNZD 2.2978 2.2989 0.02 2.2979 2.2979 2.2979 05:12:51
GBPCAD 1.8753 1.8759 0.01 1.8754 1.8754 1.8754 05:12:51
GBPNOK 12.758 12.760 0.24 12.815 12.717 12.728 05:12:51
GBPCHF 1.0682 1.0693 0.06 1.0682 1.0682 1.0682 05:12:51
GBPJPY 214.83 214.84 0.00 214.83 214.83 214.83 05:12:51
GBPHKD 10.503 10.508 0.02 10.503 10.503 10.503 05:12:51
EURAED 4.2480 4.2505 0.01 4.2559 4.2440 4.2490 05:12:51
EURAUD 1.6413 1.6424 -0.00 1.6463 1.6401 1.6424 05:12:51
EURJPY 185.36 185.37 0.01 185.55 185.15 185.35 05:12:51
EURHKD 9.0632 9.0642 -0.00 9.0804 9.0542 9.0694 05:12:51
EURNOK 11.006 11.011 0.24 11.062 10.976 10.982 05:12:51
USDGBP 0.7458 0.7460 0.07 0.7471 0.7449 0.7454 05:12:51
USDAED 3.6728 3.6737 0.02 3.6731 3.6724 3.6727 05:12:51
USDEUR 0.8641 0.8646 0.09 0.8650 0.8626 0.8636 05:12:51

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.