Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1363 1.1373 0.01 1.1367 1.1361 1.1367 03:56:51
GBPUSD 1.3200 1.3202 0.05 1.3210 1.3187 1.3194 03:56:51
EURUSD 1.1611 1.1612 0.08 1.1620 1.1597 1.1603 03:56:51
EURGBP 0.8795 0.8797 0.03 0.8798 0.8792 0.8793 03:56:51
GBPAED 4.8457 4.8482 0.09 4.8497 4.8425 4.8425 03:56:51
GBPAUD 2.0032 2.0037 -0.10 2.0063 2.0026 2.0062 03:56:51
GBPNZD 2.2851 2.2855 -0.10 2.2892 2.2841 2.2892 03:56:51
GBPCAD 1.8399 1.8402 0.05 1.8405 1.8384 1.8391 03:56:51
GBPNOK 13.212 13.222 0.05 13.218 13.199 13.210 03:56:51
GBPCHF 1.0552 1.0554 -0.00 1.0562 1.0546 1.0556 03:56:51
GBPJPY 201.91 201.95 0.21 202.10 200.97 201.50 03:56:51
GBPHKD 10.254 10.259 0.06 10.261 10.246 10.250 03:56:51
EURAED 4.2624 4.2649 0.12 4.2661 4.2586 4.2586 03:56:51
EURAUD 1.7623 1.7627 -0.10 1.7647 1.7613 1.7642 03:56:51
EURJPY 177.63 177.64 0.24 177.77 176.81 177.21 03:56:51
EURHKD 9.0227 9.0233 0.09 9.0287 9.0106 9.0151 03:56:51
EURNOK 11.623 11.628 0.08 11.627 11.609 11.617 03:56:51
USDGBP 0.7575 0.7576 -0.00 0.7583 0.7570 0.7579 03:56:51
USDAED 3.6721 3.6730 0.01 3.6729 3.6721 3.6721 03:56:51
USDEUR 0.8610 0.8615 -0.00 0.8620 0.8604 0.8616 03:56:51

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.