Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1488 1.1498 0.29 1.1492 1.1439 1.1460 18:27:55
GBPUSD 1.3336 1.3338 -0.50 1.3425 1.3253 1.3408 18:27:55
EURUSD 1.1603 1.1605 -0.70 1.1707 1.1530 1.1694 18:27:55
EURGBP 0.8700 0.8702 -0.20 0.8739 0.8697 0.8722 18:27:55
GBPAED 4.8971 4.8996 -0.40 4.9285 4.8683 4.9222 18:27:55
GBPAUD 1.8966 1.8967 0.48 1.9108 1.8802 1.8876 18:27:55
GBPNZD 2.2663 2.2665 0.52 2.2720 2.2508 2.2546 18:27:55
GBPCAD 1.8220 1.8222 -0.50 1.8340 1.8194 1.8330 18:27:55
GBPNOK 12.932 12.938 0.78 12.982 12.766 12.835 18:27:55
GBPCHF 1.0430 1.0433 -0.00 1.0467 1.0414 1.0441 18:27:55
GBPJPY 210.38 210.40 -0.20 211.35 209.21 210.85 18:27:55
GBPHKD 10.406 10.411 -0.70 10.498 10.337 10.483 18:27:55
EURAED 4.2608 4.2633 -0.70 4.2977 4.2353 4.2932 18:27:55
EURAUD 1.6501 1.6505 0.23 1.6628 1.6423 1.6465 18:27:55
EURJPY 183.05 183.06 -0.40 184.32 182.02 183.90 18:27:55
EURHKD 9.0565 9.0576 -0.90 9.1566 8.9934 9.1455 18:27:55
EURNOK 11.251 11.256 0.50 11.297 11.151 11.198 18:27:55
USDGBP 0.7499 0.7500 0.56 0.7545 0.7449 0.7458 18:27:55
USDAED 3.6725 3.6734 0.03 3.6729 3.6713 3.6719 18:27:55
USDEUR 0.8616 0.8621 0.82 0.8669 0.8540 0.8549 18:27:55

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.